Spesifikasi Vios Hybrid
| Dimensi & Chasis | |
| Overall Panjang / Length | 4,425 |
| Overall Lebar / Width | 1,74 |
| Overall Tinggi / Height | 1,48 |
| Jarak Poros Roda / Wheelbase | 2,62 |
| Jarak Pijak / Tread (Depan / Front) | 1,51 |
| Jarak Pijak / Tread (Belakang / Rear) | 1,515 |
| Jarak Terendah / Ground Clearance | 140 |
| Transmisi / Transmission Type | e-CVT |
| Suspensi Depan / Front Suspension | MacPherson Strut |
| Suspensi Belakang / Rear Suspension | Torsion Beam |
| Rem Depan / Front Brake | Disc |
| Rem Belakang / Rear Brake | Disc |
| Steering Gear | Rack and Pinion, Electric Power Steering |
| Ukuran Ban / Tires Size | 205 / 50 R17 |
| Mesin | |
| Tipe Mesin / Engine Type | 1.5L Hybrid, 4 Cylinder, 16V, DOHC, Dual VVT-i |
| Isi Silinder / Displacement (Cc) | 1,496 |
| Daya Maksimum / Maximum Output | ±111 PS (Total System) |
| Daya Mesin Bensin | ±91 PS |
| Torsi Maksimum Mesin | 121 Nm |
| Torsi Motor Listrik | 141 Nm |
| Sistem Pemasukan Bahan Bakar / Fuel System | Electronic Fuel Injection |
| Kapasitas Tangki / Fuel Capacity (Liter) | 40 |
| Tipe Baterai | Lithium-ion Hybrid Battery |
| Interior | |
| Kapasitas Penumpang | 5 Orang |
| Material Jok | Leather |
| Pengaturan Jok Pengemudi | Manual |
| Layar Head Unit | ±9 Inch Touchscreen |
| Konektivitas | Apple CarPlay & Android Auto |
| Panel Instrumen | Digital TFT |
| AC | Automatic Climate Control |
| Smart Entry & Start System | Ada |
| Steering Switch | Ada |
| Eksterior | |
| Lampu Utama | Full LED |
| Lampu DRL | LED |
| Lampu Belakang | LED |
| Velg | Alloy Wheel 17 Inch |
| Spion Luar | Electric & Auto Folding |
| Antena | Shark Fin |
| Safety | |
| Airbag | 6 Airbags |
| ABS | Ada |
| EBD | Ada |
| BA | Ada |
| Vehicle Stability Control (VSC) | Ada |
| Hill Start Assist (HSA) | Ada |
| Toyota Safety Sense (TSS) | Ada |
| Pre-Collision System | Ada |
| Lane Departure Alert | Ada |
| Adaptive Cruise Control | Ada |
| Blind Spot Monitor | Ada |
| Rear Cross Traffic Alert | Ada |
| Kamera | Back Camera |
| Security | |
| Immobilizer | Ada |
| Alarm System | Ada |
| Central Lock | Ada |
| Anti Theft System | Ada |
| Fitur | |
| Drive Mode | Eco / Normal / Power |
| EV Mode | Ada |
| Electric Parking Brake | Ada |
| Auto Brake Hold | Ada |
| Wireless Charger | Ada |
| USB Port | Depan & Belakang |
| Audio System | Premium Audio |
| Paddle Shift | Tidak Ada (Hybrid e-CVT) |
*Spesifikasi merupakan Spesifikasi tipe tertinggi










