Spesifikasi Hilux Double Cabin
| Dimensi | |
| Overall Panjang / Length | 5.320 |
| Overall Lebar / Width | 1.855 |
| Overall Tinggi / Height | 1.815 |
| Jarak Poros Roda / Wheelbase | 3.085 |
| Jarak Pijak / Tread (Depan / Front) | 1.540 |
| Jarak Pijak / Tread (Belakang / Rear) | 1.550 |
| Ukuran Dek / Deck Size (Panjang / Length) | 1.525 |
| Ukuran Dek / Deck Size (Lebar / Width) | 1.540 |
| Ukuran Dek / Deck Size (Tinggi / Height) | 480 |
| Berat Kosong / Curb Weight | 2.010 |
| GVW | 2.950 |
| Chasis | |
| Sistem Kendali / Drive System | 4WD (PART TIME) with rear differential lock |
| Transmisi / Transmission | 6 A/T w/ Sport Sequential Shiftmatic |
| Perbandingan Gigi / Gear Ratio (1st) | 3.600 |
| Perbandingan Gigi / Gear Ratio (2nd) | 2.090 |
| Perbandingan Gigi / Gear Ratio (3rd) | 1.488 |
| Perbandingan Gigi / Gear Ratio (4th) | 1.000 |
| Perbandingan Gigi / Gear Ratio (5th) | 0.688 |
| Perbandingan Gigi / Gear Ratio (6th) | 0.581 |
| Perbandingan Gigi / Gear Ratio (Reverse) | 3.732 |
| Perbandingan Gigi / Gear Ratio (Differential Gear Ratio) | 3.909 |
| Suspensi / Suspension (Depan / Front) | Double Wishbone |
| Suspensi / Suspension (Belakang / Rear) | Soft Leaf Axle |
| Sistem Kemudi / Steering Gear | Rack & Pinion |
| Sistem Rem / Brake System (Depan / Front) | 17″ Ventilated Disc |
| Sistem Rem / Brake System (Belakang / Rear) | 17″ Ventilated Disc |
| Velg dan Roda / Tire & Wheels | 265/60 R18 Alloy |
| Roda Cadangan / Spare Tire | 265/60 R18 Steel |
| Mesin | |
| Tipe Mesin / Engine Type | 1GD-FTV 4 Cylinders In-Line DOHC 16 Valve |
| Bore x Stroke | 92 x 103,60 |
| Isi Silinder / Displacement | 2,755 |
| Maximum Power (kW) | 150 |
| Maximum Torque (Nm) | 500 |
| Fuel System | Fuel Injection w/ Common Rail |
| Fuel Type | Diesel |
| Fuel Tank Capacity (L) | 80 |
*Spesifikasi merupakan Spesifikasi tipe tertinggi








